Windows & Doors in Philadelphia, PA
Request Quote
Hero Request Form
Windows & Doors: Quality Solutions at Pik-A-Panel True Value
Discover an extensive selection of windows and doors at Pik-A-Panel True Value, where we provide high-quality products to meet your needs. Explore our offerings and find the perfect fit for your home or business:
- Double-hung windows
- Bay windows
- Bow windows
- Sliding doors
- French doors
- Steel doors
Contact us to learn more about our products and services
The Trusted Name For Quality and Value
Since 1969, Pik-A-Panel True Value has been a trusted name in the Philadelphia and Montgomery County areas. As a locally and family-owned business, we prioritize customer satisfaction and offer a wide range of materials, from electrical to roofing, painting, and more. Our in-stock cabinets and windows ensure that you can find what you need without delay.
We also provide special orders for items not in stock, backed by manufacturers' warranties. Experience same-day or next-day delivery and benefit from our knowledgeable professionals who offer honest answers, ideal recommendations, and valuable advice. Our team speaks both English and Spanish to better serve our diverse community. Get in touch with our team to learn more about how we can help you reach your remodeling and building goals.
Available Window Sizes
All listed sizes available in Crystal
** = Available in Simonton
SIZES | ||
---|---|---|
22-1/4" X 35-1/2" | 28-1/4" X 35-1/2" | 36-1/4" X 35-1/2" |
22-1/4" X 41-1/2" | 28-1/4" X 41-1/2" | 36-1/4" X 41-1/2" |
22-1/4" X 45-1/2" | ** 28-1/4" X 45-1/2" | 36-1/4" X 45-1/2" |
22-1/4" X 49-1/2" | 28-1/4" X 49-1/2" | 36-1/4" X 49-1/2" |
22-1/4" X 53-1/2" | ** 28-1/4" X 53-1/2" | 36-1/4" X 53-1/2" |
22-1/4" X 57-1/2" | ** 28-1/4" X 57-1/2" | 36-1/4" X 57-1/2" |
22-1/4" X 61-1/2" | ** 28-1/4" X 61-1/2" | 36-1/4" X 61-1/2" |
22-1/4" X 65-1/2" | **28-1/4" X 65-1/2" | 36-1/4" X 65-1/2" |
22-1/4" X 69-1/2" | ** 28-1/4" X 69-1/2" | 36-1/4" X 69-1/2" |
24-1/4" X 35-1/2" | 31-1/4" X 35-1/2" | 39-3/4" X 41-1/2" |
24-1/4" X 41-1/2" | 31-1/4" X 41-1/2" | 39-3/4" X 45-1/2" |
** 24-1/4" X 45-1/2" | ** 31-1/4" X 45-1/2" | 39-3/4" X 49-1/2" |
24-1/4" X 49-1/2" | 31-1/4" X 49-1/2" | ** 39-3/4" X 53-1/2" |
** 24-1/4" X 53-1/2" | ** 31-1/4" X 53-1/2" | 39-3/4" X 57-1/2" |
** 24-1/4" X 57-1/2" | ** 31-1/4" X 57-1/2" | 39-3/4" X 61-1/2" |
** 24-1/4" X 61-1/2" | ** 31-1/4" X 61-1/2" | 39-3/4" X 65-1/2" |
** 24-1/4" X 65-1/2" | ** 31-1/4" X 65-1/2" | 39-3/4" X 69-1/2" |
** 24-1/4" X 69-1/2" | ** 31-1/4" X 69-1/2" | 42" X 45-1/2" |
26-1/4" X 35-1/2" | 34-1/4" X 35-1/2" | 42" X 49-1/2" |
26-1/4" X 41-1/2" | 34-1/4" X 41-1/2" | 42" X 53-1/2" |
26-1/4" X 45-1/2" | ** 34-1/4" X 45-1/2" | 42" X 57-1/2" |
26-1/4" X 49-1/2" | 34-1/4" X 49-1/2" | 42" X 61-1/2" |
26-1/4" X 53-1/2" | ** 34-1/4" X 53-1/2" | 42" X 65-1/2" |
26-1/4" X 57-1/2" | ** 34-1/4" X 57-1/2" | |
26-1/4" X 61-1/2" | ** 34-1/4" X 61-1/2" | |
26-1/4" X 65-1/2" | ** 34-1/4" X 65-1/2" | |
26-1/4" X 69-1/2" | ** 34-1/4" X 69-1/2" |
SLIDERS | ORGILL SLIDER | HOPER |
---|---|---|
24" X 15" | 24" X 24" | 32" X 14" |
24" X 18" | 32" X 14" | 32" X 15" |
28" X 14" | 32" X 18" | 32" X 18" |
28" X 15" | 32" X 22" | 32" X 22" |
28" X 18" | 35" X 23" | |
30" X 15" | ||
30" X 18" | ||
30" X 20" | ||
32" X 18" | ||
34" X 20" | ||
34" X 24" | ||
36" X 24" | ||
42" X 18" | ||
46" X 14" |
Contact Us
Reach out to Pik-A-Panel True Value today and let us help you find the ideal windows and doors for your project. Our experts are ready to assist with any questions and provide the recommendations you need.
Share On: